Update Data Source Rows
Update some rows of a GoFormz Data Source from a DataSet JSON file. See here for more on DataSet files, including the file format.
Note that this action will update multiple rows at once. To update an individual row, you can use Upsert Data Source Row.
Inputs
Key | Value | |
---|---|---|
dataSourceId | Required | The unique 32-digit hexadecimal identifier of the Data Source whose rows should be updated. See here for more details. |
updateDataSetStorageFileName | Required | The name of the DataSet JSON file containing the Data Source rows that need to be updated. This is typically obtained from the update_storageFileName output of the Compare Data Source To DataSet action. |
dataSetStorageFileName | Required | The name of the DataSet containing the updated values for the rows that need to be updated. This file can contain more rows, but only the rows that match rows from updateDataSetStorageFileName will be used for updates. |
dataSetKeyColumn | Required | The name of the file column in the DataSet that should be mapped to the Data Source key column. |
columnOrder | Required | The order in which DataSet columns should be inserted into the Data Source, excluding the key, separated by pipe characters. For instance, if the value is SKU|Description|PurchaseCost , that means:the DataSet's SKU column will map to column 2 in the Data Source; the DataSet's Description column will map to column 3 in the Data Source * the DataSet's PurchaseCost column will map to column 4 in the Data Source Note that your dataSetStorageFileName file may contain additional columns, but only the columns specified in the columnOrder input will be used in the update. |
Outputs
None
Usage
This action updates existing rows in the GoFormz Data Source specified by dataSourceId
. The existing rows to be updated are specified in updateDataSetStorageFileName
, while the new values for those rows are in dataSetStorageFileName
. An existing row is updated when its key ("Key" column) matches a key in the update file (dataSetKeyColumn
column). So, for instance, if updateDataSetStorageFileName
has a row with "Acme, Inc." in its "Key" column, and dataSetStorageFileName
has a row with "Acme, Inc." in its dataSetKeyColumn
column, then that row in the GoFormz Data Source will be updated with column values from dataSetStorageFileName
. The columns used for the update are determined by the columnOrder
input.
This action is typically used as part of a workflow to sync a GoFormz Data Source with an external data source. It relies on the Compare Data Source To DataSet action to deliver the set of Data Source rows that need to be updated. See here for a full step-by-step example of this use case, with screenshots.
Updated over 6 years ago